Description
| Working Temperature Range ℉ | −4 to 338 |
|---|---|
| Working Temperature Range ℃ | −20 to 170 |
| Nominal Cooling Capacity @ 20C (W) | 200 |
| Reservoir Capacity (gallons) | 1.85 |
| Reservoir Capacity (liters) | 7 |
| Reservoir/Tank Material | Stainless Steel |
| Reservoir Cover | Included |
| DuraTop | Yes |
| LidDock | Yes |
| Cleanable Air Filter | Yes |
| Working Access (L x W x D) (inches) | 6.18 x 5.59 x 5 in |
| Working Access (L x W x D) (cm) | 15.7 x 14.2 x 12.7 cm |
| Temperature Stability ℉ | ±0.08° |
| Temperature Stability ℃ | ±0.04° |
| Display | 3.75 Touch−Pad LCD |
| Display Resolution (Set) | 0.1 |
| Display Resolution (Read) | 0.1 |
| Pump Type | Pressure |
| Pump Speed | Two |
| process connections | 1/4 (F) NPT |
| Flammability Class (DIN 12876−1) | I (NFL) |
| Over−Temperature Protection / Failsafe Heater Control | Yes |
| Low Liquid Level Protection | Yes |
| Reservoir Drain | Yes |
| Maximum Ambient Temperature ℉ | 95 |
| Maximum Ambient Temperature ℃ | 35 |
| Refrigerant | R134a |
| Environmental Compliance | RoHS, WEEE |
| Catalog Page Number | 42-43 |





